Model vozila | Dimenzije nosača | Težina | Nosivost* |
mm | kg | kg | |
Berlingo L1H1 | 2000 x 1400 | 22 | 77 |
Berlingo L2H1 | 2500 x 1400 | 23,92 | 75 |
Jumpy L1H1 | 2500 x 1600 | 24,59 | 77 |
Jumpy L2H1 | 2500 x 1600 | 28,41 | 84 |
Jumper L1H2 | 3000 x 1700 | 27,47 | 123 |
Jumper L2H2 | 3400 x 1700 | 29,05 | 121 |
Jumper L3H2 | 3700 x 1700 | 34,26 | 116 |
Jumper L4H2 | 4000 x 1600 | 39,47 | 111 |
*ravnomjerno raspoređenog tereta